Login Search

Player Statistics

2,796 players rank out of 2,796 total

Previous 1 2 3 4 5 ... 24 25 26 27 28 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us Larry Veryharry 713 266 2.68 244 34.22% 12:30:39 604.99 Diff: +108.16
2 Diff: -1 Scoutmaster General 830 316 2.63 434 52.29% 17:45:18 556.02 Diff: -20.97
3 Diff: -1 us Jorf.nom 1,164 537 2.17 573 49.23% 18:45:38 527.52 Diff: +50.21
4 Diff: +1 ca GoDLiKe OFWGKTA 1,469 596 2.46 806 54.87% 25:12:18 519.17 Diff: +38.01
5 Diff: -1 us LoopFicks 313 152 2.06 174 55.59% 07:12:06 501.23 Diff: +207.87
6 Diff: -1 us k4ng4r00 562 256 2.20 325 57.83% 09:47:24 500.83 Diff: +30.76
7 Diff: +4 us Peppers !! 749 414 1.81 361 48.20% 16:43:34 450.94 Diff: +59.58
8 Diff: +5 ca Wizard 361 205 1.76 131 36.29% 08:40:08 448.48 Diff: +66.65
9 Diff: -1 us empty shellz[bAd] 468 188 2.49 173 36.97% 09:21:04 444.30 Diff: -29.91
10 Diff: -1 Helion * 389 224 1.74 205 52.70% 09:24:34 438.35 Diff: +71.84
11 Diff: -1 us Headharvest 970 572 1.70 404 41.65% 21:19:55 436.59 Diff: -6.81
12 Diff: -1 ca AuGratin.nom 966 512 1.89 699 72.36% 19:06:18 430.02 Diff: +66.93
13 Diff: -1 us Axel Steelfist 792 619 1.28 310 39.14% 22:55:14 418.11 Diff: +11.85
14 Diff: -1 us Fenrir 496 317 1.56 165 33.27% 12:34:46 413.53 Diff: +72.89
15 Diff: -1 us SnakePrime.nom 235 106 2.22 89 37.87% 03:41:56 407.20 Diff: +40.37
16 Diff: -1 us 420css 99 28 3.54 79 79.80% 01:14:13 396.55 no change
17 Diff: -1 us mr. bubbles 173 73 2.37 81 46.82% 03:58:53 388.77 Diff: +338.77
18 Diff: -1 us (ڱ.T.ƒ.Û)^5Psychic Kitten^0! 523 274 1.91 203 38.81% 11:49:44 388.63 Diff: +56.57
19 Diff: -1 us TopiKa 503 344 1.46 215 42.74% 12:21:29 385.45 Diff: +24.13
20 Diff: -1 us BraX 257 174 1.48 106 41.25% 06:27:31 382.19 Diff: -8.31
21 Diff: -1 us __MF kuj0 515 335 1.54 260 50.49% 12:35:39 379.75 Diff: -8.66
22 Diff: -1 us Acelit 180 60 3.00 96 53.33% 03:14:12 379.32 Diff: +18.90
23 Diff: -1 ca Graveland 132 71 1.86 46 34.85% 02:24:30 379.28 Diff: +103.08
24 Diff: +1 gb Danny Trejo 208 132 1.58 100 48.08% 05:35:47 379.23 Diff: +52.28
25 Diff: -1 us Darwin's Theory (GONINERS!) 581 460 1.26 287 49.40% 15:51:12 376.54 Diff: +39.00
26 Diff: -2 ca 4For4More 218 102 2.14 86 39.45% 04:22:35 364.40 Diff: -0.83
27 Diff: -2 us Newbie` 202 169 1.20 96 47.52% 04:06:20 361.80 Diff: +102.43
28 Diff: +8 us [R]ichter 1,086 632 1.72 570 52.49% 26:36:34 360.35 Diff: +13.16
29 Diff: -1 us Scipio 107 47 2.28 39 36.45% 02:10:18 354.97 Diff: +142.43
30 Diff: -1 us Obi Bong Kenboi 234 111 2.11 117 50.00% 03:40:34 354.13 no change
31 Diff: -1 us Sofa.King 243 163 1.49 118 48.56% 05:48:04 353.55 Diff: +47.95
32 Diff: -1 ca Contaminated.nom* 240 176 1.36 114 47.50% 06:57:41 344.76 Diff: +41.07
33 Diff: -1 Action Jackson 123 37 3.32 57 46.34% 01:39:36 342.47 Diff: +187.66
34 Diff: -2 ca Slackgirl [.t!] 654 477 1.37 322 49.24% 17:53:24 341.95 Diff: +117.05
35 Diff: -4 us stewietapps.nom 233 136 1.71 150 64.38% 04:56:48 341.78 Diff: -5.18
36 Diff: +1 us absentminded 172 98 1.76 95 55.23% 04:10:47 337.99 Diff: +22.90
37 Diff: +1 us FuBaR 1,073 570 1.88 431 40.17% 24:37:40 334.70 Diff: +18.15
38 Diff: +1 us βєlἴєvєяs Pяἴи¢є 921 676 1.36 514 55.81% 23:09:34 332.54 Diff: -3.06
39 Diff: +1 us BlasT 128 34 3.76 58 45.31% 02:14:22 321.75 Diff: +2.01
40 Diff: +1 us Dizzle 209 177 1.18 115 55.02% 04:29:48 316.24 Diff: +9.81
41 Diff: +1 AFK-47 136 32 4.25 71 52.21% 01:47:00 313.21 Diff: +263.21
42 Diff: +1 us segobi 763 594 1.28 412 54.00% 21:19:50 310.54 Diff: +30.65
43 Diff: +1 ca Cool Hand 1,002 674 1.49 363 36.23% 26:28:05 309.22 Diff: -56.09
44 Diff: +1 ca [S]imon66 511 414 1.23 189 36.99% 14:14:34 305.65 Diff: +42.74
45 Diff: +1 us LyNeX 215 198 1.09 81 37.67% 08:08:09 305.29 Diff: -1.91
46 Diff: +1 us Enoch.nom 516 421 1.23 275 53.29% 14:51:14 304.01 Diff: -40.89
47 Diff: +3 us kîłłãž 473 520 0.91 217 45.88% 14:50:36 302.04 Diff: +16.30
48 Diff: -1 us SIR.snuggles.muffin 152 84 1.81 71 46.71% 03:35:55 299.98 Diff: +29.04
49 Diff: +10 ca jeandaniel565 223 222 1.00 121 54.26% 06:35:44 297.14 Diff: +71.86
50 Diff: -2 no Smegma Waffles 140 96 1.46 66 47.14% 04:20:06 296.76 Diff: +89.71
51 Diff: -2 us Vicious 114 71 1.61 52 45.61% 02:30:44 295.72 Diff: +132.33
52 Diff: -1 us The Hebrew Hammer 592 528 1.12 273 46.11% 15:38:12 294.12 Diff: +36.29
53 Diff: -1 us Washer 786 680 1.16 411 52.29% 23:54:20 291.83 Diff: -7.85
54 Diff: -1 us ωinnie tнe pooн #240sx 268 298 0.90 130 48.51% 08:51:49 290.88 Diff: -19.61
55 Diff: -1 ca Juice.nom 204 132 1.55 59 28.92% 05:14:23 289.36 Diff: +239.36
56 Diff: -1 us Klemens von Matternich 172 123 1.40 56 32.56% 05:23:00 288.41 Diff: +109.32
57 Diff: -1 gb Hermione from Harry Potter 131 139 0.94 43 32.82% 05:15:29 288.38 Diff: +79.39
58 Diff: -1 ca Tasslehoff.nom 390 261 1.49 193 49.49% 08:14:33 288.07 Diff: -15.35
59 Diff: -1 ca SyKe.ca 284 226 1.26 86 30.28% 08:07:43 287.20 Diff: -3.12
60 Diff: -1 us ms.wrangler.nom* 463 619 0.75 182 39.31% 24:18:35 282.36 Diff: +66.77
61 Diff: +25 us PeaceKeeper.nom (.nom's PK) 298 251 1.19 102 34.23% 11:19:49 282.31 Diff: +102.50
62 Diff: -2 us mompants 96 66 1.45 35 36.46% 02:33:24 280.64 Diff: +51.15
63 Diff: -2 us BurntGrits.nom 167 99 1.69 108 64.67% 03:44:25 280.14 Diff: -6.95
64 Diff: -2 us Roaddog116 173 156 1.11 84 48.55% 05:44:43 279.86 Diff: +28.37
65 Diff: -2 us foghorneleghorne 93 76 1.22 46 49.46% 02:34:24 279.58 Diff: +65.99
66 Diff: -2 us pli 84 20 4.20 34 40.48% 01:23:35 279.42 Diff: +191.59
67 Diff: -2 us Mcfatty.nom 219 242 0.90 112 51.14% 07:03:18 278.68 Diff: +21.64
68 Diff: -2 us wrangler.nom 0||||0 1,182 1,029 1.15 593 50.17% 36:38:02 278.19 Diff: -44.44
69 Diff: -2 us mdagua 320 248 1.29 114 35.62% 09:15:09 278.06 Diff: -22.79
69 Diff: -2 ca ub3rh4ppy 125 77 1.62 55 44.00% 03:40:05 278.06 Diff: -7.18
70 Diff: -2 us keif 337 311 1.08 122 36.20% 10:53:55 277.21 Diff: +31.72
71 Diff: -1 us Miasma 137 163 0.84 53 38.69% 05:01:50 276.33 Diff: -10.13
72 Diff: -1 us ★☣-=ϟ♫$ⓚⓔⓥ$♫ϟ=- 111 114 0.97 34 30.63% 03:52:46 276.19 Diff: +21.25
73 Diff: -1 us NoWar.nom 105 58 1.81 45 42.86% 01:47:09 275.56 Diff: +33.04
74 Diff: -1 ca Jack Bauer 205 181 1.13 62 30.24% 07:57:19 274.09 Diff: -36.54
75 Diff: +1 RaNdall 235 217 1.08 94 40.00% 08:55:45 271.83 Diff: -6.62
76 Diff: +1 us -{KRU]- grim reaper.nom 272 242 1.12 105 38.60% 07:52:40 270.97 Diff: -6.27
77 Diff: +1 us MacDooger 318 286 1.11 139 43.71% 09:58:37 270.51 Diff: +11.94
78 Diff: +1 ca GOLD.KADAFI 215 172 1.25 126 58.60% 06:07:06 268.42 Diff: +18.25
79 Diff: +1 us Dryheaves 142 135 1.05 42 29.58% 04:58:10 268.11 Diff: -2.52
80 Diff: +1 us McFur 549 441 1.24 228 41.53% 17:06:59 267.33 Diff: -54.85
81 Diff: +1 us zeB 142 147 0.97 70 49.30% 03:07:45 266.58 Diff: +33.31
82 Diff: +1 lawl 109 74 1.47 60 55.05% 03:28:46 265.19 Diff: -3.78
83 Diff: +1 us wmrlee 404 415 0.97 94 23.27% 15:11:23 265.07 Diff: +14.84
84 Diff: +1 ca Jay'- ' 81 51 1.59 43 53.09% 02:15:42 264.99 Diff: +62.92
85 Diff: +1 us .:ish:.-[FF]-xl_Rabid_lx-[FF]- 289 372 0.78 135 46.71% 15:10:49 264.39 Diff: +10.06
86 Diff: +1 ca eat ass, hard as fuck 326 188 1.73 184 56.44% 07:26:46 263.10 Diff: +4.01
87 Diff: +1 ca Schmoogler 122 86 1.42 44 36.07% 03:30:26 260.17 no change
88 Diff: +1 us ZeRoKoOL 124 90 1.38 39 31.45% 03:34:51 257.96 Diff: +9.87
89 Diff: -14 us PANSik[CCCP] 267 301 0.89 117 43.82% 10:24:56 257.70 Diff: -48.54
90 Diff: -1 us Joe 380 285 1.33 142 37.37% 11:13:44 257.62 Diff: +6.28
91 Diff: -1 us blacks 74 27 2.74 26 35.14% 02:03:53 257.58 Diff: +26.11
92 Diff: -1 us Phish 276 177 1.56 151 54.71% 06:35:37 256.03 Diff: -7.45
93 Diff: -1 us O. 89 62 1.44 32 35.96% 01:50:47 255.84 Diff: -0.89
94 Diff: -1 us D O V I S (prisonplanet.tv) 61 36 1.69 38 62.30% 01:34:35 251.60 Diff: +32.75
95 Diff: -1 us don cojelon (music) 565 638 0.89 229 40.53% 22:58:15 249.25 Diff: +5.84
96 Diff: -1 us PsychoPirate 83 45 1.84 31 37.35% 02:06:53 248.53 Diff: +4.38
97 Diff: -1 us pAnTy-WeDgE { LLAMA } 114 86 1.33 41 35.96% 03:11:37 247.42 Diff: +53.54
98 Diff: -1 us Spoonya 363 366 0.99 122 33.61% 11:23:44 246.75 Diff: +36.74
99 Diff: -1 us KremmdelaKremm 237 189 1.25 130 54.85% 06:47:00 246.20 Diff: -53.29