Login Search

Player Statistics

19,081 players rank out of 19,082 total

Previous 1 2 3 4 5 ... 187 188 189 190 191 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 Sabre.nom 3,362 1,273 2.64 2,012 59.85% 69:39:39 1154.51 no change
2 Diff: +1 .TeK the T-WHORE 2,940 1,051 2.80 1,451 49.35% 71:49:46 1114.95 no change
3 Diff: -1 Circa. 3,186 1,040 3.06 1,455 45.67% 56:08:56 1103.24 Diff: -3.59
4 Diff: +1 SnakePrime.nom 4,273 1,329 3.22 1,342 31.41% 63:51:24 1006.75 Diff: +13.03
5 Diff: -1 k4ng4r005 3,743 1,408 2.66 1,917 51.22% 68:19:15 999.79 Diff: -25.52
6 Diff: +2 jeeperZ 1,138 485 2.35 497 43.67% 24:20:49 895.03 Diff: +27.38
7 Diff: -1 ŁiVêWìŘê 1,564 725 2.16 877 56.07% 37:27:33 892.22 Diff: -4.93
8 Diff: -1 Mř.Łěш 3,566 1,308 2.73 1,758 49.30% 61:34:49 886.92 Diff: -2.82
9 Diff: -1 stewietapps.nom 10,747 5,905 1.82 6,170 57.41% 197:35:21 844.34 Diff: +1.53
10 Diff: -1 Intel.nom 1,644 745 2.21 725 44.10% 43:30:32 807.62 Diff: +22.03
11 Diff: +1 hebleb 829 379 2.19 383 46.20% 20:34:29 787.04 Diff: -8.05
12 Diff: +1 Mikestra 1,028 586 1.75 498 48.44% 31:08:12 786.98 Diff: +20.81
13 Diff: -2 baNd[!]t 683 271 2.52 319 46.71% 16:56:53 785.57 Diff: +0.99
14 Diff: +3 bern 652 272 2.40 292 44.79% 17:49:05 782.66 Diff: +39.01
15 Diff: +5 <Precision>P.T. 445 151 2.95 205 46.07% 06:25:47 775.19 Diff: +67.55
16 Diff: +1 ПОХУЙ 1,982 1,113 1.78 535 26.99% 60:26:31 751.89 Diff: +13.47
17 Diff: -1 VoLT The N!NJA 814 433 1.88 399 49.02% 17:04:50 745.67 Diff: +14.61
18 Diff: -3 `cR 497 229 2.17 268 53.92% 07:44:01 737.64 Diff: -15.90
19 Diff: -1 Maimer|GDNK 700 412 1.70 302 43.14% 17:31:51 734.56 no change
20 Diff: -1 Giacomo [ISRAD] 3,224 1,996 1.62 1,108 34.37% 93:03:42 733.95 Diff: +9.44
21 Diff: -1 Bluntman (Techno) 1,849 908 2.04 543 29.37% 48:52:23 731.26 Diff: +12.59
22 Diff: +1 Spunkadelic! WHEN I WAS 676 410 1.65 243 35.95% 17:59:34 714.03 Diff: +9.91
23 Diff: -1 oXymor0n 970 573 1.69 517 53.30% 23:57:02 712.87 Diff: +64.85
24 Diff: -1 Grey Eagle 842 503 1.67 304 36.10% 24:38:21 712.80 Diff: +38.17
25 Diff: -1 raining_havoc 1,292 701 1.84 471 36.46% 36:28:01 700.48 Diff: +14.06
26 Diff: -1 <Precision>GoDLiKe 780 307 2.54 328 42.05% 15:30:52 700.11 Diff: -8.57
27 Diff: -1 A|M A Hamster 2,146 1,308 1.64 704 32.81% 56:07:32 697.94 Diff: +14.88
28 Diff: +1 cowtown 517 232 2.23 281 54.35% 12:43:06 689.56 Diff: +3.17
29 Diff: +18 c4ffeine 2,731 1,906 1.43 1,083 39.66% 79:21:56 682.57 Diff: +87.15
30 Diff: -1 lolumad 456 212 2.15 288 63.16% 09:06:35 678.47 Diff: +4.70
31 Diff: +1 Unamed_Tabarnak 2,579 1,562 1.65 998 38.70% 66:15:52 678.03 Diff: -7.09
32 Diff: -2 ^3i Tmatt 563 296 1.90 222 39.43% 10:38:03 676.58 Diff: -3.32
33 Diff: -1 Noobsauce.nom(no sound) 2,134 1,563 1.37 846 39.64% 91:43:24 673.42 Diff: +9.15
34 Diff: -1 [±] Fear 322 140 2.30 162 50.31% 07:34:30 670.38 Diff: -5.88
35 Diff: -1 -{KRU]- grim reaper.nom 542 257 2.11 241 44.46% 09:59:32 669.47 Diff: +24.02
36 Diff: -1 marc_7172 949 483 1.96 477 50.26% 20:56:10 669.18 Diff: +24.82
37 Diff: +1 Fear 553 381 1.45 306 55.33% 14:44:38 665.86 Diff: +50.04
38 Diff: -2 DzzL 2,114 1,500 1.41 784 37.09% 80:16:07 664.98 Diff: -43.11
39 Diff: -2 Mu$TaNG GT 2,289 1,465 1.56 962 42.03% 65:43:53 664.39 Diff: +106.40
40 Diff: -1 Bi0hazard 356 156 2.28 135 37.92% 09:21:02 656.09 no change
41 Diff: -1 Razor_Nik 1,920 1,245 1.54 548 28.54% 54:02:57 654.73 Diff: -40.73
42 Diff: -1 4For4More 1,267 593 2.14 399 31.49% 27:41:47 652.67 Diff: -26.68
43 Diff: -1 Guacamaya - Vzla :) 354 161 2.20 157 44.35% 08:05:51 650.59 no change
44 Diff: -1 SiLenTHunTeR 3,416 1,902 1.80 1,193 34.92% 80:19:44 647.73 Diff: -9.12
45 Diff: -1 Noob 681 351 1.94 410 60.21% 17:23:12 645.53 no change
46 Diff: -1 2Quad.nom 1,152 797 1.45 559 48.52% 27:30:24 637.82 Diff: +3.00
47 Diff: -1 Kamikazi 1,461 1,121 1.30 593 40.59% 50:42:37 631.38 Diff: +3.03
48 Diff: -1 <Precision> A$tig 750 353 2.12 255 34.00% 14:46:58 630.08 Diff: +51.47
49 Diff: -1 >SiK<WiT>iT< 2,737 1,472 1.86 985 35.99% 74:43:06 629.84 Diff: +9.28
50 Diff: -1 Jorfnar.nom 1,249 749 1.67 500 40.03% 24:08:04 624.39 Diff: +1.92
51 Diff: -1 *ti TrURtle 367 159 2.31 214 58.31% 07:33:31 622.79 Diff: +42.14
52 Diff: -1 JcWspy3 527 307 1.72 308 58.44% 12:33:26 622.28 Diff: -6.33
53 Diff: -1 Asking Alexandria 2,521 1,685 1.50 990 39.27% 76:02:59 621.06 Diff: -0.60
54 Diff: -1 Colonel_Stump.nom 1,670 1,194 1.40 730 43.71% 40:22:51 613.71 Diff: -28.30
55 Diff: +1 Wï§3mAn` 598 322 1.86 292 48.83% 14:36:19 610.87 Diff: +5.31
56 Diff: +1 CrAZy^ 1,669 1,138 1.47 604 36.19% 40:39:30 610.45 Diff: +23.20
57 Diff: +1 Neώƒîe 1,066 605 1.76 461 43.25% 24:01:59 606.30 Diff: +24.07
58 Diff: +1 -kmk-| Task 499 250 2.00 252 50.50% 08:58:34 603.93 Diff: +1.91
59 Diff: -2 Xerxes 4,098 3,257 1.26 1,491 36.38% 136:46:57 603.86 Diff: -10.98
60 Diff: -1 Autumn 378 236 1.60 187 49.47% 09:25:22 596.68 Diff: -1.05
61 Diff: -1 Radioactive Vaginal Fluids 623 360 1.73 279 44.78% 15:53:32 595.77 Diff: -9.91
62 Diff: -1 ZombieNation 1,122 706 1.59 332 29.59% 32:24:11 590.26 Diff: -8.33
63 Diff: -1 PoSTuLio 1,251 548 2.28 364 29.10% 25:56:13 587.66 Diff: +91.40
64 Diff: -1 ConTaminaTeD 2,458 1,777 1.38 1,136 46.22% 72:25:59 584.29 Diff: -8.26
65 Diff: -1 TallKarma*** 2,414 1,812 1.33 849 35.17% 66:51:12 583.91 Diff: -13.22
66 Diff: -1 O.C.D.™ 1,066 704 1.51 516 48.41% 30:29:31 582.79 Diff: -16.73
67 Diff: -1 Rage 1,191 674 1.77 548 46.01% 26:03:07 580.31 no change
68 Diff: -1 Braga 356 175 2.03 158 44.38% 06:19:12 579.94 Diff: +28.77
69 Diff: -1 blako2 1,315 652 2.02 563 42.81% 30:17:33 578.11 Diff: -5.10
70 Diff: -1 ๖ۣۜLyǿlđ 1,136 714 1.59 487 42.87% 27:40:03 575.88 Diff: +23.39
71 Diff: -1 dood! 914 576 1.59 327 35.78% 26:42:04 575.14 Diff: +14.25
72 Diff: -1 Tasslehoff.nom 1,528 1,184 1.29 660 43.19% 35:54:57 574.60 Diff: +0.38
73 Diff: -1 Cpl.McDonough 689 427 1.61 180 26.12% 22:32:46 569.53 no change
74 Diff: -1 Crouchingrapist 1,262 740 1.71 375 29.71% 31:15:31 568.02 Diff: +165.12
75 Diff: +2 CLaX 412 309 1.33 199 48.30% 15:08:09 567.47 Diff: +74.85
76 Diff: -1 BrutvonKrieg 615 273 2.25 202 32.85% 12:49:04 566.37 Diff: -2.39
77 Diff: -1 BraX | 411 192 2.14 166 40.39% 08:54:45 566.35 Diff: +20.42
78 Diff: -1 BAked 888 605 1.47 333 37.50% 31:01:21 560.44 no change
79 Diff: -1 EP | Meatman 461 148 3.11 293 63.56% 05:57:18 560.30 no change
80 Diff: -1 SpeedyMonkey01 740 506 1.46 422 57.03% 19:27:56 560.21 Diff: +50.09
81 Diff: -1 wrangler.nom 3,188 2,572 1.24 1,614 50.63% 86:05:23 559.59 Diff: +54.88
82 Diff: -1 Ben3fic1al 217 71 3.06 129 59.45% 02:50:14 557.95 Diff: +14.05
83 Diff: -1 Tony* 653 534 1.22 317 48.55% 21:21:19 557.52 Diff: -12.40
84 Diff: -1 noWar.nom 3,438 2,685 1.28 1,179 34.29% 129:02:44 556.39 Diff: -17.39
85 Diff: -1 Ocean 1,407 798 1.76 411 29.21% 35:10:32 555.33 Diff: +10.59
86 Diff: -1 [3M] Cyclops 434 133 3.26 162 37.33% 05:31:09 552.12 Diff: -1.56
87 Diff: -1 Stonewall Jackson 601 341 1.76 200 33.28% 18:08:45 551.89 no change
88 Diff: -1 c*bass 341 138 2.47 203 59.53% 07:17:35 550.40 no change
89 Diff: -1 MachineGunKelly 643 321 2.00 177 27.53% 14:01:29 548.02 Diff: -29.73
90 Diff: -1 matt 736 549 1.34 285 38.72% 20:39:13 546.98 Diff: +2.73
91 Diff: -1 ңټģﻯ 575 321 1.79 198 34.43% 10:42:54 545.12 Diff: +6.44
92 Diff: -1 Thar0.nom 1,469 1,230 1.19 658 44.79% 36:49:39 542.45 no change
93 Diff: -1 Undercover 313 77 4.06 43 13.74% 06:45:24 540.71 Diff: -8.41
94 Diff: -1 otterpopjunkie.nom 1,784 959 1.86 487 27.30% 48:12:45 538.08 no change
95 Diff: -1 Paco 851 659 1.29 317 37.25% 29:16:35 536.93 Diff: -0.41
96 Diff: -1 Cheeze Cutta 316 229 1.38 127 40.19% 10:58:45 536.71 Diff: -11.44
97 Diff: -1 P0s1tion 393 234 1.68 155 39.44% 13:00:45 536.44 Diff: -9.37
98 Diff: -1 Broski #Teamless 239 76 3.14 165 69.04% 04:05:43 536.16 Diff: +202.51
99 Diff: -1 [SmD]Headharvest 1,435 1,064 1.35 486 33.87% 47:53:27 534.24 Diff: -12.69
100 Diff: -1 GhostFace 2,435 1,609 1.51 1,052 43.20% 81:23:33 532.45 Diff: -28.09